Property Attributes
- MLS#VAFV2044724
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityGore
- Zip22637
- StyleBungalow
- Year Built1947
- Taxes$ 1016
- Price$ 299,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
This charming bungalow offers a perfect blend of comfort and functionality. Step inside to discover a cozy eat-in kitchen featuring an island, ideal for casual meals and entertaining. The inviting living space is enhanced by ceiling fans, ensuring a pleasant atmosphere year-round. With two bedrooms and a full bathroom on one level this home is designed for ease and relaxation. Outside, enjoy the expansive 1-acre lot, complete with a front porch and deck for outdoor gatherings. The property also includes 2 detached garages and additional outbuilding/shed, providing ample storage and workspace. The concrete driveway adds convenience for parking. Key appliances, including an electric oven/range and refrigerator, are ready for your culinary adventures. Experience the warmth and charm that this delightful property has to offer!
| Price History | |
|---|---|
| 9/9/2026 | Listed $299,990 |
General Features
| Living Area | 996 |
|---|---|
| Sewer | Septic = # of BR,Gravity Sept Fld |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C,Ceiling Fan(s),Heat Pump(s) |
| Possession | Immediate,Settlement |
| Roof | Shingle |
| Appliances | Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | RA |
| Garage Spaces | 2.00 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding,Masonry |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1947 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | GORE |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 211700.0 |
| Tax Annual Amount | 1016.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 301.19 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,VHDA |
| Vacation Rental Y/N | No |
| Total SQFT | 996 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 54 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Eat-In,Kitchen - Island |
|---|---|
| Heating Fuel | Electric |
| Basement | Other,Side Entrance |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 996 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Laundry,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Rear Yard,Front Yard,SideYard(s) |
| Water Source | Private,Well |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Oversized,Additional Storage Area |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 68000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved