Property Attributes
- MLS#VAPA2006986
- TypeSingle Family
- Listing Status ACTIVE
- CountyPAGE
- CityRileyville
- NeighborhoodShenandoah River Bend
- Zip22650
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 247
- Price$ 509,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.05 Acres
Data Source:
Bright MLS
Property Description
MORE PHOTOS COMING SOON! Welcome home to this beautiful new construction situated on over 1 acre! This thoughtfully designed 3-bedroom, 2-bath home offers an inviting open floor plan with cathedral ceilings in the great room, creating a bright and spacious feel. A generously sized laundry room on the main level. Enjoy outdoor living from the front porch or relax on the covered back deck overlooking your spacious lot. 2-car garage provides plenty of room for parking and storage. As an added bonus, the subdivision offers private river access, perfect for enjoying all the beauty and recreation the Shenandoah Valley has to offer. Brand-new, beautifully designed, and ready to welcome its first owners!
| Price History | |
|---|---|
| 9/10/2026 | Listed $509,900 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R1 |
| HOA Fee | 42.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | PAGE COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | PAGE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SHENANDOAH RIVER BEND |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 340S to Right on Good Mill Rd to Left on Richview Rd to Left on Colburn Dr to property and sign on right. |
| City | RILEYVILLE |
| Body of Water | Shenandoah River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45581.00 |
| Tax Assessed Value | 33900.0 |
| Tax Annual Amount | 247.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 339.93 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2100 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | B15 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Partial,Connecting Stairway,Garage Access |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 600 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.05 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved