Property Attributes
- MLS#WVJF2026260
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityShepherdstown
- NeighborhoodPotomac Ridge
- Zip25443
- StyleContemporary,Craftsman,Ranch/Rambler
- Year Built2022
- Taxes$ 2757
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size3.17 Acres
Data Source:
Bright MLS
Property Description
Up on a ridge just outside of the town of Shepherdstown & along the Potomac River, there is a small, peaceful enclave of homes in the subdivision of Potomac Ridge. Potomac Ridge is a 10-lot neighborhood with 7 homes & community spaces along both the Potomac River to the front & an idyllic creek/stream to the back. This is a river-access community w/a very rudimentary & natural waterfront area for fishing, swimming, sunrise/sunset/wildlife watching, & picnicking. Up on the ridge, this stunning passive-solar, strawbale, lime-rendered residence is the perfect combination of environmentally friendly, efficient, rural, serene, & GORGEOUS. Designed by Sigi Koko, a pre-eminent east coast strawbale architect, & built in 2022, this home is the best of both worlds- 4 years new, & lived in gently so all facets are fine tuned, in terrific shape, and quite functional. The stunning interior offers an attractive blend of modern luxury & sustainable living. Think "Hippie, Chic, & Elegant!" Spanning 1,750 square feet, this meticulously crafted home showcases exceptional design & workmanship, making it a unique gem in a picturesque setting. Once parked, walk through the large front screened-in porch, w/ceiling fans & plenty of space to sit & relax. Inside, you are greeted by an open floor plan integrating living, dining, & kitchen areas, creating an inviting atmosphere perfect for winding down or entertaining. This home includes exquisite solid locally-sourced hardwood floors, ceramic tile in the baths/mud room/entry way, lime-rendered parging of walls, and tons of light to enhance the home's elegance. The gourmet kitchen is a chef's dream, boasting upgraded countertops, stainless steel appliances, and a spacious island that invites culinary creativity. Cathedral ceilings in this area, recessed lighting, pendant lighting, wall sconces, & built-ins add sophistication & warmth. The living room has a faux fireplace & mantle between the built-ins & the current owners use biofuel cans in winter for a little warmth & a lot of ambiance. In the summer, they place plants/candles to dress it up beautifully. The light & bright primary suite features a spa-like bathroom complete w/soaking tub, walk-in shower, & almost all recycled fixtures/components, creating a tranquil retreat w/a lower environmental impact. Two more bright bedrooms, w/a full bath in between, offer ample space for residents, guests, or home office/hobby areas. The thoughtful layout includes all entry-level bedrooms for comfort, access, & convenience. Open all three 8ft tall doors to a rear deck, (also accessed by the primary and 2nd bedroom) to double the entertaining space. Outside, the property is set on a 3.17-acre wooded lot, w/hardscaping, landscaping, & expansive outdoor spaces for incredible outdoor experiences. Tucked in the back of the property is a YURT! Yes, a yurt! It sits on a platform so you are in nature w/out having to be IN nature, including picnic table area for fun nights of glamping! Additional structures include a small greenhouse, an insulated shed w/electric service, & the attached carport offers versatile storage solutions. This home is not only a sanctuary but also a model of sustainability, featuring straw bale construction & nearly all recycled materials throughout. The energy-efficient appliances & water treatment system further enhance its eco-friendly appeal. This home is an ideal retreat for outdoor enthusiasts. The property is situated in a cul-de-sac, ensuring privacy & minimal traffic, while the scenic vistas of the surrounding mountains & wooded areas provide a breathtaking backdrop. With convenient parking options, a rough-in for an electric car charging station, an attached carport & circular driveway, this residence combines luxury, sustainability, & a prime location, making it a rare find in today's market. Experience the perfect blend of modern living & natural beauty in this exquisite & rare Potomac Ridge home.
| Price History | |
|---|---|
| 9/5/2026 | Listed $599,900 |
General Features
| Living Area | 1727 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | 90% Forced Air,Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dryer - Electric,Dryer - Front Loading,ENERGY STAR Clothes Washer,ENERGY STAR Refrigerator,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Washer - Front Loading,W |
| Zoning | 101 |
| HOA Fee | 300.00 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck(s),Brick,Enclosed,Patio(s),Porch(es),Screened,Roof |
| Architectural Style | Contemporary,Craftsman,Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Other |
| School District | JEFFERSON COUNTY SCHOOLS |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Mountain,Scenic Vista,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,32 + wide Doors,Accessible Switches/Outlets,Doors - Lever Handle(s),Entry Slope |
| Assoc Fee Paid Per | Annually |
| County | JEFFERSON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Water/Lake Privileges |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | POTOMAC RIDGE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Green Sustainability | Conserving Materials/Methods,Reclaimed Wood,Recycled Materials,Regionally Sourced Materials,Salvaged Materials |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the Coldwell Banker Premier office in Shepherdstown- follow E German St over the railroad tracks and follow for 3 miles (this road turns into River Road) and turn right onto Potomac Ridge Lane. |
| City | SHEPHERDSTOWN |
| Body of Water | Potomac River and Rattlesnake Run creek/stream |
| Association Name | POTOMAC RIDGE HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 138085.00 |
| Tax Assessed Value | 239100.0 |
| Tax Annual Amount | 2757.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 347.37 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1727 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Built-Ins,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,F |
|---|---|
| Heating Fuel | Electric |
| Flooring | Ceramic Tile,Hardwood,Solid Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Hung,Double Pane,Energy Efficient,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1727 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Gutter System,Outbuilding(s),Play Area,Play Equipment,Secure Storage |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Circular Driveway,Electric Vehicle Charging Station(s),Paved Driveway,Paved Parking,Private,Gravel Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Front Yard,Landscaping,Level,No Thru Street,Partly Wooded,Premium,Private,Rural,Secluded,Sloping,Stream/Creek,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 8 |
| Type of Parking | Attached Carport,Driveway,Off Street |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 3.17 |
| Road Surface Type | Gravel |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Private Access,Swimming Allowed |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Land Assessed Value | 56000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Carport Spaces | 2 |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved